| CODE | TYPE | HP | POWER Volt/Hz/Ph | RPM | Q L/h | H mtr | € |
|---|---|---|---|---|---|---|---|
| 301576 | G25-1 STANDARD | 2 | 380/50/3 | 940 | 2000 | 60 | |
| 301577 | G25-1 STANDARD | 3 | 440/60/3 | 1150 | 2400 | 60 | |
| 301578 | G30-1 STANDARD | 3 | 380/50/3 | 940 | 5000 | 60 | |
| 301579 | G30-1 STANDARD | 5,5 | 440/60/3 | 1150 | 5800 | 60 | |
| 301580 | G35-1 STANDARD | 4 | 380/50/3 | 930 | 8000 | 60 | |
| 301581 | G35-1 STANDARD | 7,5 | 440/60/3 | 1150 | 9500 | 60 | |
| 301582 | G40-1 STANDARD | 5,5 | 380/50/3 | 980 | 12000 | 60 | |
| 301583 | G40-1 STANDARD | 10 | 440/60/3 | 1150 | 14000 | 60 | |
| 301584 | G50-1 STANDARD | 7,5 | 380/50/3 | 960 | 20000 | 60 | |
| 301585 | G50-1 STANDARD | 15 | 440/60/3 | 1150 | 23600 | 60 |


