| CODE | MEMBRANE PRESSURE TANKS 10 BAR | L | BRAND | DIMENSIONS mm | € |
|---|---|---|---|---|---|
| 406005 | OVAL | 5 | ZILMET | 160-320 | |
| 406008 | OVAL | 8 | ZILMET | 200-316 | |
| 406023 | OVAL | 24 | ZILMET | 362-355 | |
| 406030 | HORIZONTAL | 24 | ZILMET | 480-270-290 | |
| 406054 | HORIZONTAL | 50 | ZILMET | 590-380-400 | |
| 406068 | HORIZONTAL | 60 | ZILMET | 680-380-415 | |
| 406110 | HORIZONTAL | 100 | ZILMET | 800-470-470 | |
| 406103 | VERTICAL | 100 | ZILMET | 470-970 | |
| 406206 | VERTICAL | 200 | ZILMET | 550-1235 | |
| 406304 | VERTICAL | 300 | ZILMET | 630-1340 | |
| 406538 | HORIZONTAL INOX | 20 | ITALY | ||
| 406539 | HORIZONTAL INOX | 20 | UNI | 445-270-290 | |
| 406541 | HORIZONTAL INOX | 50 | UNI | 550-250-390 |


