
ALUMINUM REDUCERS FEMALE-MALE
| CODE | DESCTRIPTION | € |
|---|---|---|
| 1"BSP X 11/4"BSP | ||
| 2"BSP X 21/2"NST | ||
| 2"BSP X 23/4" FIRE-FIGHTING HYDRANT | ||
| 2"BSP X 11/2"NST | ||
| 2"BSP X 21/2"BSP | ||
| 2"BSP X UNI45 | ||
| 21/2"BSP X UNI70 | ||
| UNI70 X 21/2"BSP | ||
| UN70 X 2"BSP |

| CODE | DESCTRIPTION | € |
|---|---|---|
| 1"BSP X 11/4"BSP | ||
| 2"BSP X 21/2"NST | ||
| 2"BSP X 23/4" FIRE-FIGHTING HYDRANT | ||
| 2"BSP X 11/2"NST | ||
| 2"BSP X 21/2"BSP | ||
| 2"BSP X UNI45 | ||
| 21/2"BSP X UNI70 | ||
| UNI70 X 21/2"BSP | ||
| UN70 X 2"BSP |
TEL:
210-4176656 / 4175661 / 4221451 / 4115540 / 4114690
FAX: 210-4114692
E-MAIL: info@sioutisk.gr,
The company K. SIOUTIS EE is located next to the port of Piraeus.