SBR SHEET WITH PLY – ROUGH
- Synthetic rubber sheet (SBR), with insertion, rough surface.
- Great endurance to corrosion from aging & temperature, good tensile strength.
- Endurance to some organic solutions, organic salts and acids.
- Medium endurance to ozone, crimping, weather conditions.
- Low endurance to hydrocarbons.
| CODE | THICKNESS | HEIGHT | 50 kg = m | m2 = kg | € |
|---|---|---|---|---|---|
| 199700 | 11/2mm | 1 mtr | 17 | 3 | |
| 199702 | 2mm | 1 mtr | 14 | 3,6 | |
| 199703 | 21/2mm | 1 mtr | 12 | 4,2 | |
| 199704 | 3mm | 1 mtr | 9,4 | 5,4 | |
| 199706 | 4mm | 1 mtr | 7,3 | 6,9 | |
| 199708 | 5mm | 1 mtr | 5,6 | 9 | |
| 199710 | 6mm | 1 mtr | 4,6 | 10,9 | |
| 199714 | 8mm | 1 mtr | 3,6 | 14 | |
| 199718 | 10mm | 1 mtr | 3 | 17 |

