| CODE | TYPE | Ø | HP | € |
|---|---|---|---|---|
| 310051 | SVA 20/1 | 1'' | 0,5-1 | |
| 310052 | SVA 20/2 | 1'' | 0,75-1,5 | |
| 310053 | SVA 20/3 | 1'' | 1-2 | |
| 301034 | SVA 25/1 | 1'' | 1-2 | |
| 301054 | SVD 25/1 | 1'' | 1-2 | |
| 301035 | SVA 25/2 | 1'' | 1,5-3 | |
| 301062 | SVD 25/2 | 1'' | 1,5-3 | |
| 301036 | SVA 25/3 | 1'' | 3-4 | |
| 301063 | SVD 25/3 | 1'' | 3-4 | |
| 301064 | SVD 25/4 | 1'' | 3-5,5 | |
| 301065 | SVD 25/5 | 1'' | 4-7,5 | |
| 301038 | SVA 32/1 | 11/4'' | 1,5-3 | |
| 301066 | SVD 32/1 | 11/4'' | 1,5-3 | |
| 301039 | SVA 32/2 | 11/4'' | 3-4 |


