- Αρχική /
- RUBBER & PVC HOSES (FLEXIBLE) /
- FLEXIBLE TRANSPARENT CLEAR HOSES (BRAIDED/UNREINFORCED) /
- FLEXIBLE CLEAR UNREINFORCED HOSE /
- FLEXIBLE CLEAR UNREINFORCED HOSE, INDUSTRIAL TYPE /
- FLEXIBLE CLEAR UNREINFORCED HOSE, INDUSTRIAL TYPE
| CODE | DIAMETER | mm | WEIGHT (gr/mtr) | BRAND | € |
|---|---|---|---|---|---|
| 199565 | 1/8'' | 3x5 | 18 | SN | |
| 199571 | Ø4 | 4x6 | 22 | SN | |
| 199577 | 3/16'' | 5x7 | 26 | SN | |
| 199583 | 1/4'' | 6x8 | 32 | SN | |
| 199590 | 5/16'' | 8x10 | 40 | SN | |
| 199599 | 3/8'' | 10x13 | 74 | SN | |
| 199609 | 1/2'' | 12x15 | 90 | SN | |
| 199613 | 9/16'' | 14x19 | 110 | SN | |
| 199619 | 5/8'' | 16x19 | 120 | SN | |
| 199626 | 3/4'' | 19x22 | 140 | SN | |
| 199641 | 7/8'' | 22x26 | 220 | SN | |
| 199648 | 1'' | 25x30 | 280 | SN | |
| 199600 | 8.5x13 | 120 | Blue Gasoline | ||
| 199600 | 13x20 | 100 | Blue Gasoline |
