- Αρχική /
- RUBBER & PVC HOSES (FLEXIBLE) /
- FLEXIBLE TRANSPARENT CLEAR HOSES (BRAIDED/UNREINFORCED) /
- FLEXIBLE "CRYSTAL" HOSE, TRANSPARENT WITH TEXTILE PLIES /
- FLEXIBLE "CRYSTAL" HOSE, TRANSPARENT WITH TEXTILE PLIES, INDUSTRIAL TYPE /
- FLEXIBLE “CRYSTAL” HOSE, TRANSPARENT WITH TEXTILE PLIES, INDUSTRIAL TYPE
| CODE | DIAMETER | mm | BAR | WEIGHT (gr/mtr) | € |
|---|---|---|---|---|---|
| 188130 | 1/4" SN-Μ | 6x12 | 15-45 | 110 | |
| 188120 | 1/4" SN-L | 6x11 | 8-16 | 95 | |
| 188220 | 5/16" SN-L | 8x14 | 12-24 | 120 | |
| 188440 | 3/8" SN-M | 10x16 | 15-45 | 170 | |
| 188640 | 1/2" SN-M | 13x19 | 15-45 | 190 | |
| 188630 | 1/2" SN-L | 12x17 | 8-24 | 150 | |
| 188628 | 1/2" SN-GS | 12x16 | 6-18 | 125 | |
| 188842 | 5/8" SN-M | 16x23 | 15-45 | 250 | |
| 188824 | SN-L | 16x21 | 10-30 | 210 | |
| 189040 | 3/4" SN-M | 19x26 | 15-45 | 330 | |
| 189034 | 3/4" SN-L | 19x25 | 10-30 | 260 | |
| 189212 | 7/8" SN-M | 22x30 | 12-36 | 380 | |
| 189430 | 1" SN-M | 25x32 | 12-36 | 410 | |
| 189428 | 1" SN-L | 25x31 | 8-24 | 370 | |
| 189632 | 11/4" SN-M | 32x43 | 8-24 | 670 | |
| 189631 | 1 1/4"SN-L | 32x40 | 6-18 | 560 | |
| 189790 | 11/2" SN-M | 38x47 | 8-24 | 760 | |
| 189780 | 1 1/2" SN-L | 38x46 | 6-18 | 660 | |
| 189795 | 13/4" SN-M | 45x55 | 5-15 | 1050 | |
| 189811 | 2" SN-M | 50x61 | 8-24 | 1200 | |
| 189810 | 2" SN-L | 50x58 | 6-18 | 950 | |
| 189815 | 21/2" SN-M | 63x78 | 6-18 | 2000 |
