| CODE | INCH | mm | COIL | TYPE | € |
|---|---|---|---|---|---|
| 132501 | 3/4" | 19x31 | 40μ | GY-A | |
| 130190 | 7/8" | 22x32 | 61μ | TT | |
| 132508 | 7/8" | 22x34 | 40μ | GY-A | |
| 132507 | 7/8" | 22x34 | 40μ | ST | |
| 132509 | 1" | 25x37 | 61/40μ | TT | |
| 132510 | 1" | 25x37 | 40μ | GY-A | |
| 132511 | 11/8" | 27x39 | 40μ | GY-A | |
| 130510 | Ø30 | 30x42 | 61μ | TT | |
| 130512 | Ø30 | 30x42 | 40μ | GY-A | |
| 130400 | 11/4" | 32x42 | 61μ | TT | |
| 130402 | 11/4" | 32x44 | 40μ | GY-A | |
| 130410 | 13/8" | 35x47 | 61μ | TT | |
| 130412 | 13/8" | 35x47 | 40μ | GY-A | |
| 130600 | 11/2" | 38x50 | 61μ | TT | |
| 130602 | 11/2" | 38x50 | 40μ | GY-A | |
| 132532 | Ø40 | 40X52 | 61μ | TT | |
| 132533 | Ø40 | 40x52 | 40μ | GY-A | |
| 132535 | Ø42 | 42x54 | 40μ | GY-A | |
| 130810 | 13/4'' | 45x57 | 40μ | GY-A | |
| 129423 | Ø48 | 48x58 | 20μ | TT | |
| 131000 | 2" | 51x64 | 61μ | TT | |
| 132551 | 2" | 51x63 | 40μ | GY-A | |
| 131150 | Ø55 | 55x66 | 61μ | TT | |
| 132555 | 21/4" | 57x70 | 40μ | TT | |
| 132553 | 21/4" | 57x70 | 40μ | GY-A | |
| 132557 | 23/8'' | 60x73 | 40μ | GY-A | |
| 131400 | 21/2" | 63x76 | 61μ | TT | |
| 131410 | 21/2" | 64x78 | 40μ | GY-A | |
| 131600 | 23/4" | 70x84 | 30μ | CD/ITALY | |
| 131800 | 3" | 75x89 | 61μ | TT | |
| 132575 | 3" | 76x91 | 40μ | ST | |
| 132574 | 3" | 76x91 | 40μ | GY-A | |
| 132579 | 31/2" | 89x105 | 40μ | GY-A | |
| 132200 | 4" | 100x118 | 61μ | TT | |
| 132210 | 4" | 100x122 | 40μ | GY-A | |
| 132716 | 41/2" | 115x133 | 20μ | GY-A | |
| 132610 | 5" | 127x148 | 20μ | GY-A |
