| CODE | TYPE | Ø | HP | POWER V/Hz/Ph | WEIGHT kg | IMPELLER | Q max. m3/h | H max. m | € |
|---|---|---|---|---|---|---|---|---|---|
| 357140 | HTP 240-275-2S | 11/2'' | 1 | 110/60/1 | 33 | 1 | 8.4 | 40 | |
| 357142 | HTP 240-275-2S | 11/2'' | 1 | 220/60/1 | 33 | 1 | 12 | 35 | |
| 357184 | HTP 240-275-2S | 11/2'' | 1 | 220/60/3 | 37 | 2 | 12.6 | 34 | |
| 357186 | HTP 240-275-2S | 11/2'' | 1 | 440/60/3 | 37 | 2 | 12.6 | 34 | |
| 357189 | HTP 250-22.2-2 | 2'' | 3 | 440/60/3 | 45 | 2 | 21 | 52 | |
| 357194 | HTP 750-32.2-25 | 2'' | 5 | 110/60/1 | 57 | 5 | 19.2 | 80 | |
| 357194 A | HTP 750-32.2-25 | 2'' | 3 | 110/60/1 | 52 | 3 | 19.2 | 80 | |
| 357198 | HTP 750-33.7-2 | 2'' | 5 | 440/60/3 | 57 | 3 | 19.2 | 80 |


