| CODE | INCH | mm | BAR | CONNECTIONS | € |
|---|---|---|---|---|---|
| 144700 | 2" | 10 ΜΤΡ | 14 | CAMLOCK M & F | |
| 144720 | 2" | 30 ΜΤΡ | 14 | CAMLOCK M & F | |
| 144730 | 4" | 20 ΜΤΡ | 20 | FLANGES (FIXED & SWIVELED) | |
| 144740 | 4" | 40 ΜΤΡ | 20 | FLANGES (FIXED & SWIVELED) | |
| 144750 | 6" | 20 ΜΤΡ | 20 | FLANGES (FIXED & SWIVELED) | |
| 144760 | 6'' | 40MTP | 40 | FLANGES (FIXED & SWIVELED) |
