| CODE | INCH | BRAND-BAR | COLOR | WEIGHT gr/mtr | € |
|---|---|---|---|---|---|
| 102211 | 5/16'' (8x14) | SL40-120 | BLUE | 150 | |
| 190542 | 5/16'' (8x15) | SL80-240 | GREEN | 190 | |
| 190544 | 3/8'' (10x17.5) | SL80-240 | GREEN | 220 | |
| 190624 | 1/2'' (13x20) | SL40-120 | BLUE | 270 | |
| 190546 | 1/2'' (13x21) | SL80-240 | GREEN | 320 | |
| 190529 | 5/8'' (16x22) | SL40-120 | BLUE | 290 | |
| 190530 | 3/4'' (19x26) | SL40-120 | BLUE | 565 | |
| 190532 | 1'' (25x37) | SL40-120 | BLUE | 790 |

