| CODE | TYPE | Volt | Ø | Amber | Q L/min | H mtr | € |
|---|---|---|---|---|---|---|---|
| 302100 | BRASS. ROVER MARINA 20 | 12 | Ø20 | 22 | 1600-900-600 | 2-10-18 | |
| 302101 | BRASS. ROVER MARINA 20 | 24 | Ø20 | 11 | 1600-900-600 | 2-10-18 | |
| 302103 | ΟΡΕΙΧ. ROVER MARINA 25 | 24 | Ø25 | 17 | 2500-1500-720 | 2-6-10 | |
| 302360 | LIVERANI EP 20/CC 0,5HP | 12 | Ø20 | 26 | 1200-600-200 | 5-8-9 | |
| 302365 | LIVERANI EP25/CC 0,7HP | 12 | Ø25 | 38 | 2400-1800-800 | 5-7-10 | |
| 302380 | LIVE. INOX JUNIOR 11/4'' 0,5HP | 24 | Ø32 | 20 | 2600-1500-720 | 2-5-8 | |
| 302385 | LIVE. INOX SENIOR 11/2'' 1HP | 24 | Ø40 | 45 | 7000-5000-1800 | 2-10-20 | |
| 302838 | CEM SBM-MIDEX 0,75HP | 24 | Ø32 | 30 | 3360-2400-1440 | 10-14-21 |


