- Αρχική /
- RUBBER & PVC HOSES (FLEXIBLE) /
- FLEXIBLE TRANSPARENT CLEAR HOSES (BRAIDED/UNREINFORCED) /
- FLEXIBLE CLEAR UNREINFORCED HOSE /
- FLEXIBLE CLEAR UNREINFORCED HOSE, FOOD QUALITY /
- FLEXIBLE CLEAR UNREINFORCED HOSE, FOOD QUALITY
| CODE | DIAMETER | WEIGHT gr/mtr | € |
|---|---|---|---|
| 199561 | UPL Ø2 (2x4) | 15 | |
| 199563 | UPL 1/8'' (3x5) | 35 | |
| 199568 | UPL Ø4 (4x7) | 34 | |
| 199573 | UPL 3/16'' (5x7.5) | 36 | |
| 199580 | UPL 1/4'' (6x10) | 52 | |
| 199585 | UPL 5/16'' (8x12) | 80 | |
| 199596 | UPL 3/8'' (10x14) | 90 | |
| 199603 | UPL 1/2'' (12x16) | 110 | |
| 199611 | UPL 9/16'' (14x18) | 130 | |
| 199618 | SL 5/8'' (16x19) | 110 | |
| 199624 | SL Ø18 (18x22) | 160 | |
| 199625 | UPL 3/4'' (19x24) | 180 | |
| 199634 | UPL Ø20 (20x26) | 250 | |
| 199637 | UPL 7/8'' (22x26) | 280 | |
| 199643 | UPL 1'' (25x32) | 360 |
