| CODE | TYPE | Ø | RPM | 2,5 BAR HP-L/min | 5 BAR HP - L/min | 10 BAR HP - L/min |
|---|---|---|---|---|---|---|
| 317065 | B5/CV | 1/2'' | 1400 | 0,20 - 6 | 0,21 - 5,8 | 0,30 -5,2 |
| 317065 A | B5/CV | 1/2'' | 1100 | 0,15 - 4,8 | 0,18 - 4,6 | 0,20 - 5 |
| 317080 | B25/CV | 3/4'' | 1400 | 0,45 - 25 | 0,60 - 24 | 0,80 - 22 |
| 317080 | B25/CV | 3/4'' | 1100 | 0,35 - 20 | 0,50 - 19 | 0,60 - 18 |
| 317085 | B40/CV | 1'' | 1400 | 0,60 - 43 | 0,90 - 42 | 1,20 - 40 |
| 317085 | B40/CV | 1'' | 1100 | 0,50 - 35 | 0,70 - 34 | 0,80 - 32 |
| 317095 | B70/CV | 11/2'' | 1400 | 1,10 - 74 | 1,5 - 72 | 2,5 - 70 |
| 317095 | B70/CV | 11/2'' | 1100 | 0,9 - 60 | 1,4 - 58 | 1,7 - 56 |
| 317110 | B150/CV | 2'' | 1400 | 2,4 - 170 | 3,3 - 164 | 5,2- 156 |
| 317110 | B150/CV | 2'' | 1100 | 2,1 - 136 | 2,8 - 132 | 3,2 - 125 |
| 317160 | B400/CV | 21/2'' | 1400 | 3,7 - 420 | 6,8 - 415 | 13 - 405 |
| 317160 | B400/CV | 21/2'' | 1100 | 3,2 - 336 | 6 - 332 | 8 - 324 |
| 317200 | B600/CV | 3'' | 1400 | 5,5 -630 | 10 - 620 | 20 - 600 |
| 317200 | B600/CV | 3'' | 1100 | 4 - 504 | 8 - 496 | 13 - 480 |
| 317180 | B2000/CV | 4'' | 600 | 10 - 790 | 14 - 752 | 18 - 720 |
| 317180 A | B2000/CV | 4'' | 600 | 10 - 790 | 14 - 752 | 18 - 720 |


