- Home /
- RUBBER & PVC HOSES (FLEXIBLE) /
- PVC TRANS. STEEL REINFORCED /
- INDUSTRIAL TYPE-3 /
- TRANSPARENT STEEL COIL REINFORCED HOSE
| CODE | DIAMETER | mm | WEIGHT (gr/mtr) | BAR | TYPE | € |
|---|---|---|---|---|---|---|
| 192014 | 1/2" | 12,7x18 | 180 gr/mtr | 8-24 | SN | |
| 192430 | 3/4" | 19x28 | 310 gr/mtr | 7-14 | SN | |
| 192484 | Ø20 | 20x26 | 330 gr/mtr | 7-14 | SN | |
| 192806 | 1" | 25x32 | 460 gr/mtr | 6-12 | SN | |
| 192920 | Ø30 | 30x38 | 580 gr/mtr | 6-12 | SN | |
| 193020 | 11/4" | 32x39 | 600 gr/mtr | 6-12 | SN | |
| 193112 | 13/8" | 35x46 | 660 gr/mtr | 6-12 | SN | |
| 193220 | 11/2" | 38x46 | 720 gr/mtr | 6-12 | SN | |
| 193312 | Ø40 | 40x50 | 820 gr/mtr | 5-10 | SN | |
| 193510 | 13/4" | 45x54 | 1000 gr/mtr | 4-8 | SN | |
| 193620 | 2" | 50x60 | 1100 gr/mtr | 5-10 | SN | |
| 194110 | 23/8'' | 60x72 | 1700 gr/mtr | 4-8 | SN | |
| 194211 | 21/2" | 64x75 | 1750 gr/mtr | 4-8 | SN | |
| 194618 | 3" | 76x89 | 2250 gr/mtr | 4-8 | SN | |
| 194812 | 31/2" | 90x105 | 2900 gr/mtr | 3-6 | SN | |
| 195022 | 4" | 102x114 | 3300 gr/mtr | 4-8 | SN | |
| 195122 | Ø110 | 110x128 | 3700 gr/mtr | 3-6 | SN | |
| 195204 | 5" | 127x144 | 4700 gr/mtr | 3-6 | SN | |
| 195284 | 6" | 150x160 | 6500 gr/mtr | 2.5-5 | SN |

